| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | |||||||
| MINOR IN APPLIED PHYSICS | |||||||
|  | |||||||
| MINOR CURRICULUM-APPLIED PHYSICS | 20 SCH | ||||||
| Required lower-division courses |  | ||||||
| ENGR | 2305/2105 | ||||||
| PHYS | 2326/2126 | ||||||
| Required upper-division courses |  | ||||||
| MATH | 3330 | ||||||
| PHYS | 3310 | ||||||
| PHYS | 4315 | ||||||
| One course selected from: | |||||||
| PHYS | 3305 | ||||||
| PHYS | 3315 | ||||||
| PHYS | 3320 | ||||||
| PHYS | 3325 | ||||||
| PHYS | 4305 | ||||||
| PHYS | 4310 | ||||||
| *May be used to satisfy the eight SCH of science in the 
        core curriculum. | |||||||
        Home - General Information - Student Services - 
        Academic
        Undergraduate Regulations -
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C - Appendix D